Featured Toppers
Batch-wise star performers with their achievements
Topper Photos Coming Soon
Featured toppers with photos will be added by admin from the Admin Panel.
Complete Toppers List
Year wise toppers across all categories
Class 12th — Hindi Medium (CG Board)
15 toppers in this category
| # | Student Name | Percentage | Year | Position / Rank |
|---|
| 1 | | 95% | 2024-25 | 11th Rank in District |
| 2 | | 89.8% | 2023-24 | Top 10 in Tahsil |
| 3 | | 89.8% | 2023-24 | Top 10 in Tahsil |
| 4 | | 94.40% | 2022-23 | Top 10 in District |
| 5 | | 89% | 2021-22 | Top 10 in Tahsil |
| 6 | | 95% | 2020-21 | Top 10 in District |
| 7 | | 93% | 2019-20 | Top 10 in District |
| 8 | | 92% | 2018-19 | Top 10 in District |
| 9 | | 96% | 2017-18 | 7th Rank in State |
| 10 | | 93% | 2016-17 | Top 10 in District |
| 11 | | 86.60% | 2015-16 | Top Rank in Tahsil |
| 12 | | 95.20% | 2014-15 | 7th Rank in State |
| 13 | | 95.80% | 2014-15 | 4th Rank in State |
| 14 | | 85% | 2013-14 | 1st Rank in Tahsil |
| 15 | | 75% | 2012-13 | 1st Rank in Institute |
Note: Some years are marked as gap years due to COVID-19 pandemic. Topper photos and additional details can be managed by admin from the Admin Panel.